Tuesday, 18 Rejab 1442 / 02nd March 2021
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
03/03/2021![]() 25 - 31°CIsolated Showers | 04/03/2021![]() 25 - 32°CNight Isolated Showers | 05/03/2021![]() 25 - 31°CNight Thundershowers |
Weather | Partly cloudy with isolated showers. |
Wind | From Northeast, at 10-15 km/h. |
Temperature | 25°C , 31°C |
Issue At | 02-03-2021 6:19PM |
Weather Forecast | Partly cloudy with isolated showers. |
Wind | From Northeast, at 10-25 km/h. |
Sea State | Slight,0.5 to 1.0 m |
Remarks | NIL. |
Global IR1 (Image provided by JMA)
Ensemble Rainfall Forecast.