Monday, 8 Rejab 1444 / 30 January 2023
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
31/01/2023![]() 25 - 31°CThunderstorm | 01/02/2023![]() 24 - 32°CNight Thundershowers | 02/02/2023![]() 24 - 32°CNight Thundershowers |
Weather | Partly cloudy for most areas in the morning. Generally breezy during the afternoon with chance of isolated showers. |
Wind | From Northeast, at 10-30 km/h. |
Temperature | 26°C , 32°C |
Issue At | 30-01-2023 6:27AM |
Weather Forecast | Windy with isolated showers in the early morning. |
Wind | From Northeast, at 15-40 km/h. |
Sea State | Moderate to Rough,1.6 to 2.6 m |
Remarks | Sea state is dangerous for small boat operations, sea recreational activities and sports. |
Global IR1 (Image provided by JMA)
Ensemble Rainfall Forecast.