Monday, 11 Jamadilakhir 1442 / 25 January 2021
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
25/01/2021![]() 25 - 31°CThunderstorm | 26/01/2021![]() 25 - 31°CThundershowers | 27/01/2021![]() 25 - 31°CIsolated Showers |
Weather | Partly cloudy period. |
Wind | From Southeast in the morning, and from Northwest by noon, at 10-25 km/h. |
Temperature | 25°C , 31°C |
Issue At | 25-01-2021 6:15AM |
Weather Forecast | Partly cloudy. |
Wind | From Southeast in the morning, and from Northwest by noon, at 10-25 km/h. |
Sea State | Slight,0.5 to 0.8 m |
Remarks | Nil. |
Global IR1 (Image provided by JMA)
Ensemble Rainfall Forecast.